
The Solmar Lake Ontario300 is proud to support The Broad Reach Foundation for Youth leadership.
[ read more ]
Registration Info - Courses
The spinnaker fleet will sail a 300 nautical mile clockwise circumnavigation of the lake, starting at Port Credit, then on to Gibraltar Point/Toronto, Whitby, Main Duck and Yorkshire Islands, Ford Shoal, Niagara, Oakville, and finish at Port Credit. All marks of the course will be taken to Starboard.
The white sail fleet will sail a 300 kilometre (approximately 150 nautical miles) navigation starting at Port Credit, then on to Gibraltar Point/Toronto, Whitby, Wautoma Shoals, Niagara and finish at Port Credit. All marks of the course will be taken to Starboard.
Complete details for both courses will be available at the Skippers' Meeting.
Course marks:
| 1. | Port Credit Marks - Start and Finish - details will be discussed at the Skippers' Meeting... Area photo and chart to view or download |
| 2. | Gibraltar Point Mark - A red buoy with a flashing red light located just off the Toronto Islands at approximately 43°36.32'N, 79°23.50'W... Area photo and chart to view or download |
| 3. | Whitby Mark - A 14' Dinghy with an eight foot white spar topped with an amber flashing/strobe light located approximately 3.5nm on 225 magnetic from the Whitby Harbour Pierhead at approximately 43°47.98'N, 78°58.50'W ... Area photo and chart to view or download |
| 4. | Spinnaker Fleet only: Main Duck and Yorkshire Islands – Including buoys MM2, a red buoy with a flashing red light located at approximately 43°54.5’ N, 76°35.7’ W and M9, a green buoy with flashing green light located at approximately 43° 55.0’ N, 76° 40.5’ W... Area photo and chart to view or download |
| 5. | Spinnaker Fleet only: Ford Shoal Buoy - a flashing green (4s.) mark located east of Oswego at approximately ... Area photo/map and mark photo |
| 6. | White Sails Fleet only: Wautoma Shoals Buoy - a flashing green (4s.) mark located just east of Braddock Point at approximately 43°21.48'N, 77°48.22'W... Area photo and chart to view or download |
| 7. | Niagara Mark - A red buoy with a flashing red light, located at approximately 43°19.04'N, 79°04.23'W, 3.4 NM north of the light at Fort Niagara... Area photo and chart to view or download |
| 8. | Spinnaker Fleet only:Oakville Mark - Will be two barrel marks, one lit, located at approximately 43°26.17'N, 79°38.72'W... |
Please note that the above charts are for reference only, and that all mark placements and all waypoint references are approximate. Not for navigation.
For further reference, the Inland Waters Light List may be downloaded from the internet at http://www.navcen.uscg.gov/pubs/LightLists/V7COMPLETE.pdf. Lake Ontario is in Section 2 on Pages 20-31 (46-57 on the PDF).
The following sources for weather information are recommended:



















