Lake Ontario 300

PCYC

Lake Ontario 300 2100

Lake Ontario 300 - MDC-Spin-DH-PHRF Division - July 17, 2010 at First Warning 1055

Start: MDC Start 1, Finishes: Finish time, Time: 2010-07-17@1135
Start: MDC Start 2, Finishes: Finish time, Time: 2010-07-17@1140
Rank Fleet Division Boat Class Sailno Club Rating Start Finish Elapsed Corrected
1 MDC-Spin-DH-PHRF-1 MDC-Spin-DH-PHRF Upstart Sunfast 3200 629 BPYC 87 2010-07-17@1140 2010-07-19@163829 2:4:58:29 2:13:26:04
2 MDC-Spin-DH-PHRF-1 MDC-Spin-DH-PHRF MacIntosh Custom Cartwright 44 34539 Catedral Bluffs Yacht Club 72 2010-07-17@1140 2010-07-19@162701 2:4:47:01 2:15:09:08
3 MDC-Spin-DH-PHRF-2 MDC-Spin-DH-PHRF Les C&C 35 MK 3 WK 1111 EYC 135 2010-07-17@1135 2010-07-20@013613 2:14:01:13 2:17:29:20
4 MDC-Spin-DH-PHRF-1 MDC-Spin-DH-PHRF Rags C&C115 54 MCC 57 2010-07-17@1140 2010-07-19@165524 2:5:15:24 2:17:48:12
5 MDC-Spin-DH-PHRF-1 MDC-Spin-DH-PHRF Sona Beneteau 10R CAN 43 ABYC 84 2010-07-17@1140 2010-07-19@203458 2:8:54:58 2:18:24:48
6 MDC-Spin-DH-PHRF-2 MDC-Spin-DH-PHRF Ariadna Hunter 31 32742 APSC 168 2010-07-17@1135 2010-07-20@063157 2:18:56:57 2:18:35:47
7 MDC-Spin-DH-PHRF-2 MDC-Spin-DH-PHRF Harrier Tartan 30 552 NYC 171 2010-07-17@1135 2010-07-20@072729 2:19:52:29 2:19:09:48
8 MDC-Spin-DH-PHRF-2 MDC-Spin-DH-PHRF Emerald Elevstrom 1/2 Ton 24200 TSCC 171 2010-07-17@1135 2010-07-20@073310 2:19:58:10 2:19:15:25
9 MDC-Spin-DH-PHRF-2 MDC-Spin-DH-PHRF Heart Breaker S2 9.1 124 BHYC 132 2010-07-17@1135 2010-07-20@043311 2:16:58:11 2:20:59:20
10 MDC-Spin-DH-PHRF-2 MDC-Spin-DH-PHRF Survival Abbott 33 CAN 9 Boulevard Club 132 2010-07-17@1135 2010-07-20@043858 2:17:03:58 2:21:05:29
11 MDC-Spin-DH-PHRF-2 MDC-Spin-DH-PHRF Cracker Jack S2 9.1 33879 BHYC 132 2010-07-17@1135 2010-07-20@072424 2:19:49:24 3:0:01:09
12 MDC-Spin-DH-PHRF-2 MDC-Spin-DH-PHRF Ruffian S2 9.1 63440 Bronte Harbour Yacht Club 132 2010-07-17@1135 2010-07-20@073531 2:20:00:31 3:0:12:57
13 MDC-Spin-DH-PHRF-1 MDC-Spin-DH-PHRF Pogo Loco Pogo 650 175 Wichard Profurl 111 2010-07-17@1140 2010-07-20@083243 2:20:52:43 3:4:08:13
14 MDC-Spin-DH-PHRF-2 MDC-Spin-DH-PHRF Runnin Blues Moore 24 108 MLC 150     DNF  
14 MDC-Spin-DH-PHRF-1 MDC-Spin-DH-PHRF Nemesis C&C 99 18 CBYC 99     DNF  
14 MDC-Spin-DH-PHRF-2 MDC-Spin-DH-PHRF Spirit S2 9.1 87302 Bronte Harbour YC 132     DNF  
14 MDC-Spin-DH-PHRF-1 MDC-Spin-DH-PHRF Unleashed Flying Tiger CA 26 NYC 48     DNF  
14 MDC-Spin-DH-PHRF-2 MDC-Spin-DH-PHRF Grey Haven Hinterhoeller Niagara 35 176 FBYC 180     DNF  
14 MDC-Spin-DH-PHRF-1 MDC-Spin-DH-PHRF Flyer Beneteau 10R 11 YYC 81     DNF  
14 MDC-Spin-DH-PHRF-1 MDC-Spin-DH-PHRF Kiplin C&C 41 34451 CBYC 72     DNF  

Lake Ontario 300 - MDC-Spin-FC-GLMRA Division - July 17, 2010 at First Warning 1055

Start: MDC Start 8, Finishes: Finish time, Time: 2010-07-17@1215
Rank Fleet Division Boat Class Sailno Club Rating Start Finish Elapsed Corrected
1 MDC-Spin-FC-GLMRA-1 MDC-Spin-FC-GLMRA Flight Simulator Corsair 28R 64 Youngstown 0.9731 2010-07-17@1215 2010-07-19@060553 1:17:50:53 1:16:43:20
2 MDC-Spin-FC-GLMRA-1 MDC-Spin-FC-GLMRA Gamera Farrier f25c 28 MORF 1.0236 2010-07-17@1215 2010-07-19@050624 1:16:51:24 1:17:49:15
3 MDC-Spin-FC-GLMRA-1 MDC-Spin-FC-GLMRA Proclivity Farrier f9a tri 108 Kingston Yacht Club 1.0334 2010-07-17@1215 2010-07-19@064130 1:16:46:30 1:18:08:13
4 MDC-Spin-FC-GLMRA-1 MDC-Spin-FC-GLMRA Accipiter F-25c 40 Bay City Yacht Club 1.0236 2010-07-17@1215 2010-07-19@101525 1:22:00:25 1:23:05:34
5 MDC-Spin-FC-GLMRA-1 MDC-Spin-FC-GLMRA Three Cheers Corsair F27 262 EYC 0.9312 2010-07-17@1215 2010-07-20@071054 2:18:55:54 2:14:19:36
6 MDC-Spin-FC-GLMRA-1 MDC-Spin-FC-GLMRA Tripy Farrier F25C 45 Toronto Multihull Cruising Club 1.0383     DNF  
6 MDC-Spin-FC-GLMRA-1 MDC-Spin-FC-GLMRA Big Storm Corsair F28 70 Put-In-Bay YC 0.9475     DNF  
6 MDC-Spin-FC-GLMRA-1 MDC-Spin-FC-GLMRA Blue Goose S-1 0.9731     DNF  
6 MDC-Spin-FC-GLMRA-1 MDC-Spin-FC-GLMRA Cheekee Monkee F-31 Modified 24 Chicago Yacht Club 1.1073     DNF  
6 MDC-Spin-FC-GLMRA-1 MDC-Spin-FC-GLMRA Exodus Farrier F82R CAN 89 Toronto Multihull Cruising club 1.0383     DNF  
6 MDC-Spin-FC-GLMRA-1 MDC-Spin-FC-GLMRA Hi-5 PDQ Capella Classic Catamaran 92 QCYC 0.8186     DNF  
6 MDC-Spin-FC-GLMRA-1 MDC-Spin-FC-GLMRA Knot Krazy F25C 25 TMCC 1.0383     DNF  

Lake Ontario 300 - MDC-Spin-FC-IRC Division - July 17, 2010 at First Warning 1055

Start: MDC Start 6, Finishes: Finish time, Time: 2010-07-17@1200
Start: MDC Start 7, Finishes: Finish time, Time: 2010-07-17@1205
Rank Fleet Division Boat Class Sailno Club Rating Start Finish Elapsed Corrected
1 MDC-Spin-FC-IRC-1 MDC-Spin-FC-IRC Notorious Farr 30 CAN 3005 1.08 2010-07-17@1205 2010-07-19@120202 1:23:57:02 2:3:47:12
2 MDC-Spin-FC-IRC-2 MDC-Spin-FC-IRC Red Jacket C&C Custom 40 KC 2281 RCYC 1.001 2010-07-17@1200 2010-07-19@161620 2:4:16:20 2:4:19:28
3 MDC-Spin-FC-IRC-1 MDC-Spin-FC-IRC Umi Taka Beneteau First 40.7 522674 PCYC 1.067 2010-07-17@1205 2010-07-19@142142 2:2:16:42 2:5:38:49
4 MDC-Spin-FC-IRC-2 MDC-Spin-FC-IRC A 35 Archambault/A35 975 PCYC 1.038 2010-07-17@1200 2010-07-19@154144 2:3:41:44 2:5:39:36
5 MDC-Spin-FC-IRC-1 MDC-Spin-FC-IRC Mullet Beneteau 40.7 USA 51405 Rochester YC 1.071 2010-07-17@1205 2010-07-19@141934 2:2:14:34 2:5:48:36
6 MDC-Spin-FC-IRC-1 MDC-Spin-FC-IRC GAUCHO FARR 44 1992 43737 B.C.C. 1.184 2010-07-17@1205 2010-07-19@093328 1:21:28:28 2:5:50:30
7 MDC-Spin-FC-IRC-2 MDC-Spin-FC-IRC Blue Streak J109 314 QCYC 1.046 2010-07-17@1200 2010-07-19@154617 2:3:46:17 2:6:09:10
8 MDC-Spin-FC-IRC-2 MDC-Spin-FC-IRC Phoenix J109 251 RCYC 1.045 2010-07-17@1200 2010-07-19@160005 2:4:00:05 2:6:20:29
9 MDC-Spin-FC-IRC-1 MDC-Spin-FC-IRC IMXtreme IMX 38 69937 PCYC 1.054 2010-07-17@1205 2010-07-19@155816 2:3:53:16 2:6:41:23
10 MDC-Spin-FC-IRC-1 MDC-Spin-FC-IRC Beyond Survival C&C 115 54266 Boulevard Club 1.064 2010-07-17@1205 2010-07-19@153137 2:3:26:37 2:6:44:10
11 MDC-Spin-FC-IRC-2 MDC-Spin-FC-IRC Carpe Ventus J 109 Can 253 ABYC 1.034 2010-07-17@1200 2010-07-19@172614 2:5:26:14 2:7:15:15
12 MDC-Spin-FC-IRC-1 MDC-Spin-FC-IRC Timorian C&C 115 115084 Port Credit YC 1.074 2010-07-17@1205 2010-07-19@153552 2:3:30:52 2:7:19:35
13 MDC-Spin-FC-IRC-2 MDC-Spin-FC-IRC Cesan C&C 41 32606 BHYC 1.029 2010-07-17@1200 2010-07-19@194416 2:6:04:16 2:7:38:21
14 MDC-Spin-FC-IRC-2 MDC-Spin-FC-IRC Lively J109 265 ABYC 1.052 2010-07-17@1200 2010-07-19@165933 2:4:59:33 2:7:44:53
15 MDC-Spin-FC-IRC-1 MDC-Spin-FC-IRC Happy Puppy C&C 115 CAN 29 Collins Bay Yacht Club 1.065 2010-07-17@1205 2010-07-19@163535 2:4:30:35 2:7:55:22
16 MDC-Spin-FC-IRC-1 MDC-Spin-FC-IRC Masquerade Peterson 42 1999 PCYC 1.057 2010-07-17@1205 2010-07-19@224433 2:10:39:33 2:14:00:10
17 MDC-Spin-FC-IRC-1 MDC-Spin-FC-IRC Sula Sula C&C 115 11565 RCYC 1.068     DNF  

Lake Ontario 300 - MDC-Spin-FC-PHRF Division - July 17, 2010 at First Warning 1055

Start: MDC Start 3, Finishes: Finish time, Time: 2010-07-17@1145
Start: MDC Start 4, Finishes: Finish time, Time: 2010-07-17@1150
Start: MDC Start 5, Finishes: Finish time, Time: 2010-07-17@1155
Start: MDC Start 6, Finishes: Finish time, Time: 2010-07-17@1200
Start: MDC Start 7, Finishes: Finish time, Time: 2010-07-17@1205
Rank Fleet Division Boat Class Sailno Club Rating Start Finish Elapsed Corrected
1 MDC-Spin-FC-PHRF-2 MDC-Spin-FC-PHRF Afterburn Dash 34 34473 PCYC 93 2010-07-17@1200 2010-07-19@170403 2:5:04:03 2:12:47:43
2 MDC-Spin-FC-PHRF-2 MDC-Spin-FC-PHRF Endeavour J / 105 54365 Mimico Cruising Club 87 2010-07-17@1200 2010-07-19@171225 2:5:12:25 2:13:42:14
3 MDC-Spin-FC-PHRF-1 MDC-Spin-FC-PHRF Jaeger J-35 25202 PCYC 72 2010-07-17@1205 2010-07-19@155629 2:3:51:29 2:14:02:42
4 MDC-Spin-FC-PHRF-2 MDC-Spin-FC-PHRF Sassafras Swan CAN 3100 RHYC 81 2010-07-17@1200 2010-07-19@165555 2:4:55:55 2:14:08:54
5 MDC-Spin-FC-PHRF-2 MDC-Spin-FC-PHRF The Usual Suspects J/105 54317 RCYC 81 2010-07-17@1200 2010-07-19@171243 2:5:12:43 2:14:28:38
6 MDC-Spin-FC-PHRF-4 MDC-Spin-FC-PHRF Ragtime 1984 C&C 35 Mk III 34432 HBCN 123 2010-07-17@1150 2010-07-19@230835 2:11:18:35 2:16:03:35
7 MDC-Spin-FC-PHRF-1 MDC-Spin-FC-PHRF Shorthanded J/35 43635 Port Credit Yacht Club 72 2010-07-17@1205 2010-07-19@183137 2:6:26:37 2:17:08:18
8 MDC-Spin-FC-PHRF-4 MDC-Spin-FC-PHRF Empress Isle 1986 CS 36 T (SD) 2402 Cobourg Yacht Club 132 2010-07-17@1150 2010-07-20@015111 2:14:01:11 2:17:51:23
9 MDC-Spin-FC-PHRF-1 MDC-Spin-FC-PHRF Star Chaser Beneteau First 45 8 PCYC 36 2010-07-17@1205 2010-07-19@152640 2:3:21:40 2:18:30:28
10 MDC-Spin-FC-PHRF-6 MDC-Spin-FC-PHRF Silver Bullet C&C 29 32965 TYC 177 2010-07-17@1145 2010-07-20@085518 2:21:10:18 2:19:44:12
11 MDC-Spin-FC-PHRF-6 MDC-Spin-FC-PHRF Seiche Hinterhoeller/Niagara 35 7 Aquatic Park Sailing Club 177 2010-07-17@1145 2010-07-20@091207 2:21:27:07 2:20:00:40
12 MDC-Spin-FC-PHRF-6 MDC-Spin-FC-PHRF Spankin Mad Wylie Hawkfarm 26075 Bay of Quinte Yacht Club 171 2010-07-17@1145 2010-07-20@090115 2:21:16:15 2:20:32:41
13 MDC-Spin-FC-PHRF-3 MDC-Spin-FC-PHRF Demon's Dance C&C 99 51 PCYC 99 2010-07-17@1155 2010-07-20@003643 2:12:41:43 2:20:42:01
14 MDC-Spin-FC-PHRF-5 MDC-Spin-FC-PHRF Pardon Moi Beneteau 32s5 777 FPYC 156 2010-07-17@1145 2010-07-20@074231 2:19:57:31 2:21:03:21
15 MDC-Spin-FC-PHRF-6 MDC-Spin-FC-PHRF Advantage CATALINA 30 TALL RIG 3006 Wilson 165 2010-07-17@1145 2010-07-20@090059 2:21:15:59 2:21:15:59
16 MDC-Spin-FC-PHRF-5 MDC-Spin-FC-PHRF Folichon C&C 34 34888 Port Credit YC 147 2010-07-17@1145 2010-07-20@070539 2:19:20:39 2:21:33:16
17 MDC-Spin-FC-PHRF-5 MDC-Spin-FC-PHRF Balance C&C 33mk1 44021 EYC 147 2010-07-17@1145 2010-07-20@070610 2:19:21:10 2:21:33:48
18 MDC-Spin-FC-PHRF-6 MDC-Spin-FC-PHRF Aponivi CS 33 3312 PCYC 159 2010-07-17@1145 2010-07-20@090037 2:21:15:37 2:22:00:06
19 MDC-Spin-FC-PHRF-5 MDC-Spin-FC-PHRF Moon Shadow CS 30 4713 Frenchman's Bay Yacht Club 156 2010-07-17@1145 2010-07-20@084119 2:20:56:19 2:22:03:06
20 MDC-Spin-FC-PHRF-2 MDC-Spin-FC-PHRF Moxie II C&C 110 24 NOLSC 87 2010-07-17@1200 2010-07-20@002750 2:12:27:50 2:22:07:11
21 MDC-Spin-FC-PHRF-5 MDC-Spin-FC-PHRF Sumac Viking 33 4141 Newcastle Yacht club 138 2010-07-17@1145 2010-07-20@075330 2:20:08:30 2:23:33:08
22 MDC-Spin-FC-PHRF-4 MDC-Spin-FC-PHRF Pagan C&C 35 Mk1 14012 BHYC 123 2010-07-17@1150 2010-07-20@074746 2:18:22:46 2:23:41:44
23 MDC-Spin-FC-PHRF-4 MDC-Spin-FC-PHRF Serious C&C 33 MK II 74 BSBC 135 2010-07-17@1150 2010-07-20@084019 2:20:50:19 3:0:41:18
24 MDC-Spin-FC-PHRF-1 MDC-Spin-FC-PHRF Kawabonga Beneteau 49 55555 PCYC 60 2010-07-17@1205 2010-07-19@232656 2:11:21:56 3:0:52:28
25 MDC-Spin-FC-PHRF-4 MDC-Spin-FC-PHRF Jester "B" CS 36 2290 Whitby Yacht Club 123 2010-07-17@1150 2010-07-20@071952 2:19:29:52 3:0:54:12
26 MDC-Spin-FC-PHRF-3 MDC-Spin-FC-PHRF At Ease Catalina 470 15 National Yacht Club 105 2010-07-17@1155 2010-07-20@062034 2:18:25:34 3:2:17:46
27 MDC-Spin-FC-PHRF-5 MDC-Spin-FC-PHRF Lady Windy Hunter 33 408 LYC 153 2010-07-17@1145 2010-07-20@125722 3:1:12:22 3:2:47:26
28 MDC-Spin-FC-PHRF-5 MDC-Spin-FC-PHRF Black Magic CS30 4459 WYC 150 2010-07-17@1145 2010-07-20@131209 3:1:27:09 3:3:27:02
29 MDC-Spin-FC-PHRF-3 MDC-Spin-FC-PHRF Catchacoma Catalina 42 MKII 909 PCYC 117 2010-07-17@1155 2010-07-20@090003 2:21:05:03 3:3:28:50
30 MDC-Spin-FC-PHRF-3 MDC-Spin-FC-PHRF LIBERTE 39 Mirage 39 9 CVGR 114 2010-07-17@1155 2010-07-20@091555 2:21:20:55 3:4:12:37
31 MDC-Spin-FC-PHRF-3 MDC-Spin-FC-PHRF Push Hunter 38 506 Dalhousie Yacht Club 108 2010-07-17@1155 2010-07-20@082858 2:20:33:58 3:4:14:17
32 MDC-Spin-FC-PHRF-3 MDC-Spin-FC-PHRF Impulse Hunter 460 460 Maple Leaf Club 114 2010-07-17@1155 2010-07-20@135731 3:2:02:31 3:9:22:05
33 MDC-Spin-FC-PHRF-1 MDC-Spin-FC-PHRF Hansome Devil Hanse 400 510 MCC 69 2010-07-17@1205 2010-07-20@081241 2:20:07:41 3:10:01:51
34 MDC-Spin-FC-PHRF-6 MDC-Spin-FC-PHRF Late Again Hunter 33 54368 Port Credit Yacht Club 162     DNF  
34 MDC-Spin-FC-PHRF-2 MDC-Spin-FC-PHRF Casual Eelegance J105 54868 Boulevard Club 87     DNF  
34 MDC-Spin-FC-PHRF-3 MDC-Spin-FC-PHRF Comfortably Numb C&C 40C/B 22775 Oakville Yacht Squadron 99     DNF  
34 MDC-Spin-FC-PHRF-4 MDC-Spin-FC-PHRF Defiant-II C&C33/MkII 34527 PCYC 135     DNF  
34 MDC-Spin-FC-PHRF-2 MDC-Spin-FC-PHRF Black Diamond Jeanneau 39iP 3908 PCYC 93     DNF  
34 MDC-Spin-FC-PHRF-5 MDC-Spin-FC-PHRF Boann C&C 33 Mk II 34747 Trident Yacht Club 135     DNF  
34 MDC-Spin-FC-PHRF-2 MDC-Spin-FC-PHRF Aria C&C 110 11085 CBYC 81     DNF  
34 MDC-Spin-FC-PHRF-2 MDC-Spin-FC-PHRF Quelle Surprise Dufour 40 50357 RCYC 78     DNF  
34 MDC-Spin-FC-PHRF-6 MDC-Spin-FC-PHRF Rebellion C&C 29 44138 Bluffers Park Yacht Club 177     DNF  
34 MDC-Spin-FC-PHRF-6 MDC-Spin-FC-PHRF Seajay Hunter 30 218 PCYC 174     DNF  
34 MDC-Spin-FC-PHRF-5 MDC-Spin-FC-PHRF Salacious C&C 34 64128 APSC 144     DNF  
34 MDC-Spin-FC-PHRF-4 MDC-Spin-FC-PHRF Odyssey Yamaha 33 919 Bronte Harbour YC 138     DNF  
34 MDC-Spin-FC-PHRF-2 MDC-Spin-FC-PHRF Margaritaville Beneteau 10R 52905 Youngstown Yacht Club 81     DNF  
34 MDC-Spin-FC-PHRF-5 MDC-Spin-FC-PHRF Nick's Café CS30 4721 PCYC 150     DNF  
34 MDC-Spin-FC-PHRF-1 MDC-Spin-FC-PHRF Shock Therapy Schock 40 7007 RCYC -24     DNF  
34 MDC-Spin-FC-PHRF-2 MDC-Spin-FC-PHRF Strega Beneteau 36.7 52026 Mimico 78     DNF  
34 MDC-Spin-FC-PHRF-3 MDC-Spin-FC-PHRF Tracker Express 35 84717 The Oakville Club 108     DNF  
34 MDC-Spin-FC-PHRF-2 MDC-Spin-FC-PHRF Wave Train Frers F3 31413 RCYC 93     DNF  
34 MDC-Spin-FC-PHRF-4 MDC-Spin-FC-PHRF Whisperingwind Catalina 400 73 Maple Leaf Yacht Club 132     DNF  

Lake Ontario 300 - SBC-Spin-DH-PHRF Division - July 17, 2010 at First Warning 1055

Start: SBC Start 6, Finishes: Finish time, Time: 2010-07-17@1125
Rank Fleet Division Boat Class Sailno Club Rating Start Finish Elapsed Corrected
1 SBC-Spin-DH-PHRF-1 SBC-Spin-DH-PHRF Dolce Vita' Alberg 30 389 Sodus Bay Yacht Club 219 2010-07-17@1125 2010-07-19@065104 1:19:26:04 1:15:39:15
2 SBC-Spin-DH-PHRF-1 SBC-Spin-DH-PHRF Doralla C&C 27 Mark 3 54048 RCYC 189 2010-07-17@1125 2010-07-19@082105 1:20:56:05 1:19:06:30
3 SBC-Spin-DH-PHRF-1 SBC-Spin-DH-PHRF Skeena CS 27 1483 Queen City YC 201 2010-07-17@1125 2010-07-19@103644 1:23:11:44 1:20:22:31
4 SBC-Spin-DH-PHRF-1 SBC-Spin-DH-PHRF Time Bandit White deck 14219 ABYC 207 2010-07-17@1125 2010-07-20@044545 2:17:20:45 2:12:50:06
5 SBC-Spin-DH-PHRF-1 SBC-Spin-DH-PHRF Dream Catcher C&C 27 Mark 3 636 Bronte Harbour Yacht Club 189 2010-07-17@1125 2010-07-20@043117 2:17:06:17 2:14:27:30
6 SBC-Spin-DH-PHRF-1 SBC-Spin-DH-PHRF CatsPaw Alberg 29 111 Cobourg Yacht Club 231     DNF  
6 SBC-Spin-DH-PHRF-1 SBC-Spin-DH-PHRF Sapphire CL 6m 123 Bayview Yacht Club 267     DNF  

Lake Ontario 300 - SBC-Spin-FC-PHRF Division - July 17, 2010 at First Warning 1055

Start: SBC Start 5, Finishes: Finish time, Time: 2010-07-17@1120
Rank Fleet Division Boat Class Sailno Club Rating Start Finish Elapsed Corrected
1 SBC-Spin-FC-PHRF-1 SBC-Spin-FC-PHRF Sebana Sirius 28 102 BPYC 189 2010-07-17@1120 2010-07-19@092730 1:22:07:30 1:20:15:00
2 SBC-Spin-FC-PHRF-1 SBC-Spin-FC-PHRF Glory B Pearson 26 1715 Whitby Yacht Club 216 2010-07-17@1120 2010-07-19@162243 2:5:02:43 2:0:39:49
3 SBC-Spin-FC-PHRF-1 SBC-Spin-FC-PHRF Sierra Tango Catalina 30 2441 LSYC 174 2010-07-17@1120 2010-07-19@154142 2:4:21:42 2:3:32:34
4 SBC-Spin-FC-PHRF-1 SBC-Spin-FC-PHRF Idylours Catalina 30 4044 Newcastle Yacht Club 171     DNF  
4 SBC-Spin-FC-PHRF-1 SBC-Spin-FC-PHRF Airbourne 2 Viking 28 102 Frenchman's Bay Yacht Club 180     DNF  
4 SBC-Spin-FC-PHRF-1 SBC-Spin-FC-PHRF Alchemist C&C 29 Mk. 2 507 Etobicoke Yacht Club 192     DNF  

Lake Ontario 300 - SBC-WS-DH-PHRF Division - July 17, 2010 at First Warning 1055

Start: SBC Start 4, Finishes: Finish time, Time: 2010-07-17@1115
Rank Fleet Division Boat Class Sailno Club Rating Start Finish Elapsed Corrected
1 SBC-WS-DH-PHRF-1 SBC-WS-DH-PHRF For Pete's Sake Catalina C310 147 Oakville Yacht Squadron 192 2010-07-17@1115 2010-07-19@061003 1:18:55:03 1:16:57:53
2 SBC-WS-DH-PHRF-1 SBC-WS-DH-PHRF Mythos CS Merlin 6204 PCYC 156 2010-07-17@1115 2010-07-19@050124 1:17:46:24 1:18:26:52
3 SBC-WS-DH-PHRF-1 SBC-WS-DH-PHRF Southern Cross V Sabre 402 37 RCYC 105 2010-07-17@1115 2010-07-19@035956 1:15:39:56 1:20:21:54
4 SBC-WS-DH-PHRF-1 SBC-WS-DH-PHRF Iliad Mirage 33 13 Queen City Y.C. 183 2010-07-17@1115 2010-07-19@114325 2:0:28:25 1:22:58:50
5 SBC-WS-DH-PHRF-1 SBC-WS-DH-PHRF Nordic Belle Hanse 370 144 PCYC 135 2010-07-17@1115 2010-07-19@095820 1:22:43:20 2:1:20:07
6 SBC-WS-DH-PHRF-1 SBC-WS-DH-PHRF Ola Catalina 380 27 LSYC 150     DNF  
6 SBC-WS-DH-PHRF-1 SBC-WS-DH-PHRF Bow Movement Hunter 36 H36 RCYC 174     DNF  

Lake Ontario 300 - SBC-WS-FC-PHRF Division - July 17, 2010 at First Warning 1055

Start: SBC Start 1, Finishes: Finish time, Time: 2010-07-17@1100
Start: SBC Start 2, Finishes: Finish time, Time: 2010-07-17@1105
Start: SBC Start 3, Finishes: Finish time, Time: 2010-07-17@1110
Rank Fleet Division Boat Class Sailno Club Rating Start Finish Elapsed Corrected
1 SBC-WS-FC-PHRF-3 SBC-WS-FC-PHRF Impromptu Ericson 35 MK11 110 Newcastle 171 2010-07-17@1105 2010-07-19@050034 1:17:55:34 1:17:29:12
2 SBC-WS-FC-PHRF-2 SBC-WS-FC-PHRF Gypsy Wind Tatan 3500 T3500 Tuscarora Yacht Club 156 2010-07-17@1110 2010-07-19@041430 1:17:04:30 1:17:44:17
3 SBC-WS-FC-PHRF-4 SBC-WS-FC-PHRF Burnin Rudder Gib' Sea 9.2 54942 AYC 180 2010-07-17@1100 2010-07-19@060859 1:19:08:59 1:18:02:11
4 SBC-WS-FC-PHRF-3 SBC-WS-FC-PHRF Keego II Hunter Legend 687 FBYC 162 2010-07-17@1105 2010-07-19@060627 1:19:01:27 1:19:15:12
5 SBC-WS-FC-PHRF-2 SBC-WS-FC-PHRF Ticker Tape C&C 38 34811 PCYC 138 2010-07-17@1110 2010-07-19@043318 1:17:23:18 1:19:27:36
6 SBC-WS-FC-PHRF-3 SBC-WS-FC-PHRF Wind Dancer Beneteau Oceanis 351 4500 Newcastle Yacht Club 174 2010-07-17@1105 2010-07-19@072209 1:20:17:09 1:19:35:35
7 SBC-WS-FC-PHRF-4 SBC-WS-FC-PHRF Anteup 2 Grampian 28 Can39 Toronto Hydroplane and Sailing Club 216 2010-07-17@1100 2010-07-19@103817 1:23:38:17 1:19:42:11
8 SBC-WS-FC-PHRF-3 SBC-WS-FC-PHRF SeaCastle C&C 33 Mark 1 20286 FBYC 159 2010-07-17@1105 2010-07-19@065715 1:19:52:15 1:20:20:26
9 SBC-WS-FC-PHRF-3 SBC-WS-FC-PHRF Mainau C & C 148 BPYC 153 2010-07-17@1105 2010-07-19@065242 1:19:47:42 1:20:44:34
10 SBC-WS-FC-PHRF-4 SBC-WS-FC-PHRF Gannet Cay Mirage 33 10 RCYC 183 2010-07-17@1100 2010-07-19@101225 1:23:12:25 1:21:45:11
11 SBC-WS-FC-PHRF-1 SBC-WS-FC-PHRF Sansei Tartan 4100 98 QCYC 102 2010-07-17@1110 2010-07-19@035934 1:16:49:34 1:21:56:07
12 SBC-WS-FC-PHRF-1 SBC-WS-FC-PHRF Moonstone Dufour 43 Classic 52535 OYS 96 2010-07-17@1110 2010-07-19@041337 1:17:03:37 1:22:45:21
13 SBC-WS-FC-PHRF-4 SBC-WS-FC-PHRF Wind Effect C&C MK1 409 Macassa Bay 192 2010-07-17@1100 2010-07-19@120344 2:1:03:44 1:22:49:48
14 SBC-WS-FC-PHRF-2 SBC-WS-FC-PHRF Sundance Hunter Legend 375 828 MCC 120 2010-07-17@1110 2010-07-19@065909 1:19:49:09 1:23:36:03
15 SBC-WS-FC-PHRF-4 SBC-WS-FC-PHRF Windrift C&C Corvette S-10 RHYC 201 2010-07-17@1100 2010-07-19@141253 2:3:12:53 2:0:09:15
16 SBC-WS-FC-PHRF-3 SBC-WS-FC-PHRF Never Say Never Hunter 36 NSN 323 PCYC 174 2010-07-17@1105 2010-07-19@124319 2:1:38:19 2:0:51:44
17 SBC-WS-FC-PHRF-2 SBC-WS-FC-PHRF Outer Limits C&C 35 172 PCYC 141 2010-07-17@1110 2010-07-19@103039 1:23:20:39 2:1:26:20
18 SBC-WS-FC-PHRF-3 SBC-WS-FC-PHRF Star Mist Star Custom 30 30103 Frenchman's Bay YC 162 2010-07-17@1105 2010-07-19@130009 2:1:55:09 2:2:11:06
19 SBC-WS-FC-PHRF-4 SBC-WS-FC-PHRF Arlex CS 33 3446 DYC 183 2010-07-17@1100 2010-07-19@162848 2:5:28:48 2:3:49:58
20 SBC-WS-FC-PHRF-2 SBC-WS-FC-PHRF Allegro Pearson Flyer 30 174 Bluffers Park Yacht Club 147 2010-07-17@1110 2010-07-19@132243 2:2:12:43 2:3:51:36
21 SBC-WS-FC-PHRF-2 SBC-WS-FC-PHRF Serenity Catalina MK11 487 NCYC 129 2010-07-17@1110 2010-07-19@121419 2:1:04:19 2:4:24:09
22 SBC-WS-FC-PHRF-3 SBC-WS-FC-PHRF Le Bateau Beneteau 331 8425 O.Y.S. 159 2010-07-17@1105 2010-07-19@153333 2:4:28:33 2:5:02:16
23 SBC-WS-FC-PHRF-4 SBC-WS-FC-PHRF Loose Cannon Beneteau 343 343 Tuscarora Yacht Club 189 2010-07-17@1100 2010-07-19@182619 2:7:26:19 2:5:11:06
24 SBC-WS-FC-PHRF-2 SBC-WS-FC-PHRF Tru Blu Hunter 39 H39 IYC 147 2010-07-17@1110 2010-07-19@155150 2:4:41:50 2:6:25:36
